| Sr.No. | Title | |
|---|---|---|
| 1 | LAST THREE YEAR RESULTS | View |
| 2 | TRUST DEED | View |
| 3 | N O C | View |
| 4 | LAND CERTIFICATE | View |
| 5 | RECOGNITION LETTER (R T E ) | View |
| 6 | SELF CERTIFICATION PROFORMA | View |
| 7 | WATER & SANITATION CERTIFIACTE 2024-25 | View |
| 8 | Affiliation status | View |
| 9 | School Manegment Committee 2024-25 | View |
| 10 | Parent Teacher Association 2024-26 | View |
| 11 | Building Safety Certificate 2024-25 | View |
| 12 | FIRE SAFETY CERTIFICATE 2024-25 | View |
| 13 | Fee Structure 2025-26 | View |
| 14 | Book List 2025-26 | View |
| 15 | Activity Calendar 2025-26 | View |
| 16 | mandatory Public disclosure | View |
| 17 | Postal address | View |
| 18 | Water & Sanitation Certificate 2025-26 | View |
| 19 | Transfer Certificate | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM